| Month | Wk | Description | Activity | Assembly Theme | 
| Sept 9-13 | 1 | Sept 10 | Resumption | Introduction to Professions and Global Goals | 
| Sept16-20 | 2 | Sept 16 | Academics in Progress | No Hunger – Roles of Farmer, Chef | 
| Sept 23-27 | 3 | Sept 25 | Literacy day | No Poverty – Trader, Designer | 
| Sept 30 – Oct 4 | 4 | Sept 30/Oct 1 Oct 5 | Independence Day World Teachers Day | Quality Education – Teachers | 
| Oct 7-11 | 5 | Oct 11 | Intl Day of Girl Child | Climate Action – Astronaut, Environmentalist | 
| Oct 14-18 | 6 | Oct 14 Oct 19 | Acad in Progress Parents’ Forum/Open Day | Innovation – Artisans, Hairdresser | 
| Oct 21-25 | 7 | Oct 21-22 Oct 23-25 | Revision Assessment | Renewable Energy – Engineer | 
| Oct 28 Nov 2 | 8 | Oct 30 | Acad in Progress | Life on Land & Water – Fisherman, Fireman | 
| Nov 4-8 | 9 | Nov 6-8 Nov 6 Nov 9 | Mid Term Break Go to Work Day Book Festival Trip | Go to Work Get Experience Take a Photo | 
| Nov 11-15 | 10 | Nov 10 Nov 12 | Id-El-Maulid Academics in Progress | Peace and Justice – Lawyer, Advocate | 
| Nov 18-22 | 11 | Nov 18 | Academics in Progress | Good Health – Doctors, Nurses | 
| Nov 25 -29 | 12 | Nov 28-29 | Revision | Good Jobs – Traffic Officer | 
| Dec 2-6 | 13 | Dec 2-4 Dec 5-6 | Assessment Rehearsal | Gender Equality – Pilot | 
| Dec 10–14 | 14 | Dec 10 Dec 11 | Career Party Day Closing | |
| Jan 7 | Tues Jan7 | Resumption term 2 | 

